CSIRT.CZ : Incident handling statisticsReference period : 01. 04. 2008 — 19. 02. 2012
Statistics : tables
Number of incidents by type (open and closed cases)
| 65 | 220 | 209 | 144 | 23 | 661 |
| | | 491 | 162 | 653 |
| 121 | 178 | 1 | | 300 |
| 47 | 28 | 103 | 26 | 6 | 210 |
| 53 | 97 | 42 | 9 | 1 | 202 |
| 66 | 6 | 26 | 5 | 1 | 104 |
| 1 | 5 | 8 | 62 | | 76 |
| 3 | 46 | 5 | | 54 |
| 3 | 14 | 25 | 1 | 43 |
| 10 | 4 | 1 | 6 | | 21 |
| 1 | 4 | 2 | 2 | 3 | 12 |
| 1 | | 4 | | | 5 |
| | 1 | | | 1 |
| 244 | 491 | 634 | 776 | 197 | 2342 |
Incident resolution states (only closed cases)
| 64 | 149 | 67 | 622 | 170 | 1072 |
| 164 | 245 | 203 | 20 | 6 | 638 |
| 24 | 185 | 119 | 17 | 345 |
| 15 | 32 | 158 | 5 | | 210 |
| 1 | 41 | 20 | 10 | | 72 |
| | 1 | | | 1 |
| 244 | 491 | 634 | 776 | 193 | 2338 |
Statistics : charts
Total number of incidents during the reporting period (open and closed cases)

Number of incidents for each year (open and closed cases)

Evaluation of the incidents — the total number of the reporting period (only closed cases)

Evaluation of incidents for each year (only closed cases)
