Reference period: Jan. 1, 2021 — Sept. 14, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 5263 | 42947 |
Phishing | 1297 | 1485 | 2064 | 1689 | 1293 | 7828 |
Spam | 163 | 220 | 352 | 260 | 366 | 1361 |
Malware | 153 | 228 | 163 | 108 | 116 | 768 |
Information gathering | 74 | 71 | 105 | 99 | 105 | 454 |
Intrusions | 1 | 39 | 21 | 69 | 92 | 222 |
Other | 26 | 24 | 35 | 53 | 63 | 201 |
DOS | 11 | 12 | 4 | 3 | 30 | |
sum | 1725 | 2067 | 2752 | 2282 | 2038 | 10864 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .