Reference period: Jan. 1, 2022 — Jan. 3, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 32 | 34285 |
| Phishing | 1485 | 2064 | 1689 | 2001 | 7 | 7246 |
| Spam | 220 | 352 | 260 | 480 | 4 | 1316 |
| Malware | 228 | 163 | 108 | 179 | 5 | 683 |
| Information gathering | 71 | 105 | 99 | 127 | 402 | |
| Intrusions | 39 | 21 | 69 | 126 | 255 | |
| Other | 24 | 35 | 53 | 84 | 1 | 197 |
| DOS | 12 | 4 | 5 | 21 | ||
| sum | 2067 | 2752 | 2282 | 3002 | 17 | 10120 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .