Reference period: Jan. 1, 2021 — Oct. 18, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 5706 | 43390 |
Phishing | 1297 | 1485 | 2064 | 1689 | 1546 | 8081 |
Spam | 163 | 220 | 352 | 260 | 410 | 1405 |
Malware | 153 | 228 | 163 | 108 | 128 | 780 |
Information gathering | 74 | 71 | 105 | 99 | 113 | 462 |
Intrusions | 1 | 39 | 21 | 69 | 97 | 227 |
Other | 26 | 24 | 35 | 53 | 73 | 211 |
DOS | 11 | 12 | 4 | 4 | 31 | |
sum | 1725 | 2067 | 2752 | 2282 | 2371 | 11197 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .