Reference period: Jan. 1, 2022 — March 12, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 658 | 34911 |
| Phishing | 1485 | 2064 | 1689 | 2003 | 527 | 7768 |
| Spam | 220 | 352 | 260 | 483 | 88 | 1403 |
| Malware | 228 | 163 | 108 | 179 | 25 | 703 |
| Information gathering | 71 | 105 | 99 | 126 | 24 | 425 |
| Intrusions | 39 | 21 | 69 | 125 | 30 | 284 |
| Other | 24 | 35 | 53 | 84 | 25 | 221 |
| DOS | 12 | 4 | 5 | 1 | 22 | |
| sum | 2067 | 2752 | 2282 | 3005 | 720 | 10826 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .