Reference period: Jan. 1, 2021 — Dec. 6, 2025
| 2021 | 2022 | 2023 | 2024 | 2025 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 10284 | 8815 | 8903 | 9682 | 6407 | 44091 |
| Phishing | 1297 | 1485 | 2064 | 1689 | 1866 | 8401 |
| Spam | 163 | 220 | 352 | 260 | 463 | 1458 |
| Malware | 153 | 228 | 163 | 108 | 169 | 821 |
| Information gathering | 74 | 71 | 105 | 99 | 119 | 468 |
| Intrusions | 1 | 39 | 21 | 69 | 115 | 245 |
| Other | 26 | 24 | 35 | 53 | 83 | 221 |
| DOS | 11 | 12 | 4 | 6 | 33 | |
| sum | 1725 | 2067 | 2752 | 2282 | 2821 | 11647 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .