Reference period: April 1, 2008 — March 29, 2023
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Network* | 491 | 3924 | 2121 | 2380 | 3771 | 9944 | 13858 | 18435 | 14911 | 16217 | 10284 | 8815 | 1327 | 106478 | |||
Phishing | 65 | 220 | 209 | 144 | 159 | 175 | 368 | 367 | 363 | 409 | 518 | 483 | 738 | 1277 | 1485 | 616 | 7596 |
Spam | 47 | 28 | 103 | 26 | 43 | 73 | 159 | 108 | 289 | 121 | 144 | 128 | 216 | 163 | 220 | 103 | 1971 |
Malware | 53 | 134 | 121 | 10 | 20 | 45 | 117 | 240 | 104 | 99 | 135 | 85 | 109 | 141 | 224 | 51 | 1688 |
Other | 1 | 5 | 13 | 62 | 14 | 75 | 102 | 264 | 182 | 200 | 58 | 85 | 86 | 58 | 63 | 42 | 1310 |
Probe | 3 | 14 | 25 | 12 | 26 | 86 | 42 | 13 | 26 | 171 | 141 | 68 | 67 | 69 | 12 | 775 | |
Trojan | 66 | 6 | 26 | 5 | 5 | 12 | 56 | 90 | 79 | 94 | 439 | ||||||
DOS | 2 | 4 | 2 | 2 | 68 | 72 | 32 | 37 | 12 | 14 | 7 | 16 | 16 | 11 | 3 | 298 | |
Botnet | 3 | 46 | 5 | 8 | 15 | 4 | 71 | 29 | 20 | 4 | 2 | 1 | 4 | 212 | |||
Virus | 84 | 99 | 183 | ||||||||||||||
Portscan | 10 | 4 | 1 | 6 | 1 | 3 | 2 | 5 | 6 | 13 | 16 | 3 | 29 | 7 | 2 | 1 | 109 |
Pharming | 18 | 3 | 2 | 3 | 10 | 9 | 3 | 1 | 49 | ||||||||
Other2 | 1 | 1 | |||||||||||||||
Outside_remit | 1 | 1 | |||||||||||||||
sum | 244 | 491 | 634 | 285 | 330 | 496 | 940 | 1160 | 1121 | 1008 | 1079 | 954 | 1267 | 1725 | 2067 | 831 | 14632 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here.