Reference period: Jan. 1, 2020 — Dec. 11, 2024
2020 | 2021 | 2022 | 2023 | 2024 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 16217 | 10284 | 8815 | 8903 | 9269 | 53488 |
Phishing | 738 | 1297 | 1485 | 2064 | 1610 | 7194 |
Spam | 216 | 163 | 220 | 352 | 248 | 1199 |
Malware | 111 | 153 | 228 | 163 | 105 | 760 |
Information gathering | 97 | 74 | 71 | 105 | 94 | 441 |
Other | 86 | 26 | 24 | 35 | 53 | 224 |
Intrusions | 3 | 1 | 39 | 21 | 65 | 129 |
DOS | 16 | 11 | 12 | 4 | 43 | |
sum | 1267 | 1725 | 2067 | 2752 | 2179 | 9990 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .